2022 Chevrolet Camaro ZL1
| Stock Number: | 7367 |
| VIN Number: | 1G1FK1R64N0131059 |
| Mileage: | 6,352 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2L V8 Supercharger |
| Transmission: | Automatic |
Price:
$86,990
View Details
2023 Lexus IS 350 350 F SPORT
| Stock Number: | 7605 |
| VIN Number: | JTHGZ1E24P5028464 |
| Mileage: | 6,657 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Silver |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$49,490
View Details
2016 Ford Mustang GT
| Stock Number: | 1958 |
| VIN Number: | 1FATP8FF2G5271485 |
| Mileage: | 16,162 miles |
| Efficiency: | 15 miles city / 25 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
$35,990
View Details
2026 Nissan Rogue S
| Stock Number: | 2141 |
| VIN Number: | 5N1BT3AB4TC679691 |
| Mileage: | 15,519 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L |
| Transmission: | Automatic |
Price:
$25,990
View Details
2024 Kia Forte LXS
| Stock Number: | 7606 |
| VIN Number: | 3KPF24ADXRE838117 |
| Mileage: | 17,283 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$17,990
View Details
Contact SANDOVAL AUTO GROUP
S78W18755 JANESVILLE RD
MUSKEGO, WI 53150
Phone: 414-517-8206
View Map
Print Listing
Copyright © SANDOVAL AUTO GROUP
Car Dealer Websites provided by Motorcar Marketing