2019 Ford Edge SEL
| Stock Number: | 7403A |
| VIN Number: | 2FMPK4J97KBB71578 |
| Mileage: | 41,800 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$21,990
View Details
2020 Dodge Grand Caravan SXT
| Stock Number: | 7571 |
| VIN Number: | 2C4RDGCG3LR195292 |
| Mileage: | 69,114 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | MINIVAN |
| Exterior Color: | Red |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$21,990
View Details
2021 Toyota Corolla SE
| Stock Number: | 2113 |
| VIN Number: | 5YFS4MCE2MP059543 |
| Mileage: | 36,401 miles |
| Efficiency: | 33 miles city / 43 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Manual |
Price:
$21,990
View Details
2019 Lincoln MKC Reserve
| Stock Number: | 2096 |
| VIN Number: | 5LMTJ3DH9KUL35774 |
| Mileage: | 35,569 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$20,990
View Details
2015 Subaru WRX Premium
| Stock Number: | 2111 |
| VIN Number: | JF1VA1D67F9834350 |
| Mileage: | 40,093 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Manual |
Price:
$19,990
View Details
2024 Nissan Altima SV
| Stock Number: | 2123 |
| VIN Number: | 1N4BL4DV5RN370217 |
| Mileage: | 56,619 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT CVT |
Price:
$19,990
View Details
2020 GMC Terrain SLE
| Stock Number: | 7541A |
| VIN Number: | 3GKALMEV3LL342450 |
| Mileage: | 53,507 miles |
| Efficiency: | 28 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$18,990
View Details
2018 Subaru WRX Premium
| Stock Number: | 2101 |
| VIN Number: | JF1VA1C67J9821642 |
| Mileage: | 78,516 miles |
| Efficiency: | 23 miles city / 27 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | Red |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
$18,790
View Details
Sold
2014 Ford F-150 XLT
| Stock Number: | 2055 |
| VIN Number: | 1FTFW1EF4EKD02835 |
| Mileage: | 117,300 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | SuperCrew 5.5-Foot Bed 4WD |
| Exterior Color: | white |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
2004 Toyota Tacoma
| Stock Number: | 7581 |
| VIN Number: | 5TEWN72NX4Z329517 |
| Mileage: | 146,356 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | Extra Cab 4WD V-6 5-Speed Manual |
| Exterior Color: | Gray |
| Interior Color: | tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.4L V6 |
| Transmission: | Automatic |
Price:
$16,990
View Details
Contact SANDOVAL AUTO GROUP
S78W18755 JANESVILLE RD
MUSKEGO, WI 53150
Phone: 414-517-8206
View Map
Print Listing
Copyright © SANDOVAL AUTO GROUP
Car Dealer Websites provided by Motorcar Marketing