Sold
2023 Nissan Sentra SV
| Stock Number: | 7519 |
| VIN Number: | 3N1AB8CVXPY235724 |
| Mileage: | 39,258 miles |
| Efficiency: | 32 miles city / 42 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2018 Chevrolet Equinox Premier
| Stock Number: | 7518 |
| VIN Number: | 2GNAXVEV8J6106228 |
| Mileage: | 93,888 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L i4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Ford F-150 XLT
| Stock Number: | 7531 |
| VIN Number: | 1FTFW1ET3BFC92535 |
| Mileage: | 79,297 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | PICK-UP |
| Exterior Color: | Red |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford F-150 Lariat
| Stock Number: | 2082 |
| VIN Number: | 1FTFX1EG2GFC14416 |
| Mileage: | 123,362 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | SuperCab 8-Foot Bed 4WD |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 GMC Sierra 1500 SLT
| Stock Number: | 7586 |
| VIN Number: | 1GTV2NEC9HZ196298 |
| Mileage: | 122,045 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Double Cab 4WD |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Ford Edge ST
| Stock Number: | 7520 |
| VIN Number: | 2FMPK4AP3KBC69537 |
| Mileage: | 101,282 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.7-L V-6 DOCH 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Toyota 4Runner SR5
| Stock Number: | 7602 |
| VIN Number: | JTEBU5JR4A5025507 |
| Mileage: | 116,870 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Subaru WRX Premium
| Stock Number: | 2101 |
| VIN Number: | JF1VA1C67J9821642 |
| Mileage: | 78,516 miles |
| Efficiency: | 23 miles city / 27 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | Red |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2021 Toyota Camry LE
| Stock Number: | 7439 |
| VIN Number: | 4T1C11AK8MU558236 |
| Mileage: | 103,916 miles |
| Efficiency: | 29 miles city / 41 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Blue |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Jeep Grand Cherokee Laredo
| Stock Number: | 7484 |
| VIN Number: | 1C4RJFAGXHC786970 |
| Mileage: | 82,202 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact SANDOVAL AUTO GROUP
S78W18755 JANESVILLE RD
MUSKEGO, WI 53150
Phone: 414-517-8206
View Map
Print Listing
Copyright © SANDOVAL AUTO GROUP
Car Dealer Websites provided by Motorcar Marketing