Sold
2014 Buick Regal Premium 1
| Stock Number: | 7495 |
| VIN Number: | 2G4GP5EX0E9210605 |
| Mileage: | 66,270 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Red |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Cadillac CTS Luxury
| Stock Number: | 7499 |
| VIN Number: | 1G6DG5E52D0106912 |
| Mileage: | 66,351 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Ford Edge SEL
| Stock Number: | 2067 |
| VIN Number: | 2FMTK4J97FBC36403 |
| Mileage: | 85,738 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Red |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Nissan Murano Platinum
| Stock Number: | 7563 |
| VIN Number: | 5N1AZ2MH7FN252017 |
| Mileage: | 99,259 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Orange |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW 5-Series 535i xDrive
| Stock Number: | 7522 |
| VIN Number: | WBAFU7C54DDU66475 |
| Mileage: | 119,056 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | 4-Door Sedan All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Buick Enclave Leather
| Stock Number: | 7548 |
| VIN Number: | 5GAKVBKD8FJ317194 |
| Mileage: | 117,306 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Chevrolet Equinox LT
| Stock Number: | 7572 |
| VIN Number: | 2GNALCEK9G1117220 |
| Mileage: | 67,309 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Escape SE
| Stock Number: | 7475 |
| VIN Number: | 1FMCU9GD5HUC74860 |
| Mileage: | 85,336 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Nissan Altima 2.5 S
| Stock Number: | 7502 |
| VIN Number: | 1N4AL2AP4AC178406 |
| Mileage: | 64,728 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Gold |
| Interior Color: | BEIGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda CR-V LX
| Stock Number: | 7515 |
| VIN Number: | 5J6RM4H34CL047143 |
| Mileage: | 110,898 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 185 High Power 2.4-L i4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact SANDOVAL AUTO GROUP
S78W18755 JANESVILLE RD
MUSKEGO, WI 53150
Phone: 414-517-8206
View Map
Print Listing
Copyright © SANDOVAL AUTO GROUP
Car Dealer Websites provided by Motorcar Marketing