Sold
2013 GMC Sierra 1500 SLE 143.5
| Stock Number: | 7575 |
| VIN Number: | 1GTR2VE77DZ189350 |
| Mileage: | 118,995 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Extended Cab 4WD |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford Escape Titanium
| Stock Number: | 7587 |
| VIN Number: | 1FMCU9JX8GUC07123 |
| Mileage: | 79,531 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Escape SE
| Stock Number: | 7475 |
| VIN Number: | 1FMCU9GD5HUC74860 |
| Mileage: | 85,336 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Nissan Versa SV
| Stock Number: | 7578 |
| VIN Number: | 3N1CN8EV3ML835250 |
| Mileage: | 117,430 miles |
| Efficiency: | 35 miles city / 42 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Nissan Altima 2.5 S
| Stock Number: | 7502 |
| VIN Number: | 1N4AL2AP4AC178406 |
| Mileage: | 64,728 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Gold |
| Interior Color: | BEIGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda CR-V LX
| Stock Number: | 7515 |
| VIN Number: | 5J6RM4H34CL047143 |
| Mileage: | 110,898 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 185 High Power 2.4-L i4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Ford F-150 FX4
| Stock Number: | 7559 |
| VIN Number: | 1FTPW14V57FB18027 |
| Mileage: | 118,097 miles |
| Efficiency: | 18 miles city / 22 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Hyundai Elantra Limited
| Stock Number: | 2033 |
| VIN Number: | KMHD84LF1HU211421 |
| Mileage: | 100,069 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | SILVER |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | L-4 2.0-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Subaru Impreza WRX
| Stock Number: | 7511 |
| VIN Number: | JF1GE74628G513136 |
| Mileage: | 110,539 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 DOHC 16V Turbo |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2010 Toyota Prius PRIUS
| Stock Number: | 7517 |
| VIN Number: | JTDKN3DU2A0038873 |
| Mileage: | 104,005 miles |
| Efficiency: | 53 miles city / 55 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | BLACK |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact SANDOVAL AUTO GROUP
S78W18755 JANESVILLE RD
MUSKEGO, WI 53150
Phone: 414-517-8206
View Map
Print Listing
Copyright © SANDOVAL AUTO GROUP
Car Dealer Websites provided by Motorcar Marketing