Sold
2021 Subaru Forester Base
| Stock Number: | 7386 |
| VIN Number: | JF2SKAAC2MH549869 |
| Mileage: | 75,598 miles |
| Efficiency: | 28 miles city / 36 miles hwy |
| Body Style: | Base AWD 4dr Crossover |
| Exterior Color: | White |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | CVT CVT |
Price:
Sold
View Details
Sold
2020 Ford Escape Titanium
| Stock Number: | 7462 |
| VIN Number: | 1FMCU9J90LUA40364 |
| Mileage: | 64,397 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Ford F-250 Super Duty XLT
| Stock Number: | 7526 |
| VIN Number: | 1FTBF2B65BEB19480 |
| Mileage: | 52,184 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | Red |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Jeep Grand Cherokee Limited
| Stock Number: | 7540 |
| VIN Number: | 1C4RJFBGXJC343822 |
| Mileage: | 66,172 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Ford F-150 XLT
| Stock Number: | 7546 |
| VIN Number: | 1FTEW1EG5FKE81621 |
| Mileage: | 93,767 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | PICK UP |
| Exterior Color: | Blue |
| Interior Color: | BEIGE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 GMC Sierra 1500 SLE 143.5
| Stock Number: | 2066 |
| VIN Number: | 1GTV2UEC5FZ433683 |
| Mileage: | 121,267 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Double Cab 4WD |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Honda CR-V LX
| Stock Number: | 7510A |
| VIN Number: | 5J6RW2H21LL004966 |
| Mileage: | 70,625 miles |
| Efficiency: | 29 miles city / 34 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2019 Cadillac XT4 Premium Luxury
| Stock Number: | 7441 |
| VIN Number: | 1GYFZCR40KF101766 |
| Mileage: | 76,879 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Jeep Grand Cherokee Altitude
| Stock Number: | 7509 |
| VIN Number: | 1C4RJFAG0LC153497 |
| Mileage: | 92,260 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 BMW 4-Series 428i xDrive
| Stock Number: | 7388 |
| VIN Number: | WBA3N9C5XGK249251 |
| Mileage: | 81,969 miles |
| Efficiency: | 26 miles city / 39 miles hwy |
| Body Style: | Coupe SULEV |
| Exterior Color: | White |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact SANDOVAL AUTO GROUP
S78W18755 JANESVILLE RD
MUSKEGO, WI 53150
Phone: 414-517-8206
View Map
Print Listing
Copyright © SANDOVAL AUTO GROUP
Car Dealer Websites provided by Motorcar Marketing