Sold
2014 GMC Sierra 1500 SLT 143.5
| Stock Number: | 2086 |
| VIN Number: | 3GTU2VEC3EG376027 |
| Mileage: | 113,003 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | white |
| Interior Color: | tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Mazda CX-9 Touring
| Stock Number: | 7544 |
| VIN Number: | JM3TCBCY2M0512910 |
| Mileage: | 63,005 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Chevrolet Silverado 1500 LT 143.5 W/1LT
| Stock Number: | 7545 |
| VIN Number: | 3GCUKREC5GG262508 |
| Mileage: | 96,766 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Subaru WRX Limited
| Stock Number: | 2065 |
| VIN Number: | JF1VA1P65L8822081 |
| Mileage: | 60,845 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ram 1500 SLT
| Stock Number: | 2085 |
| VIN Number: | 1C6RR7LT8GS338893 |
| Mileage: | 72,303 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SWB Crew Cab 4WD |
| Exterior Color: | Black |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 SMPI |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Jeep Grand Cherokee Laredo
| Stock Number: | 7456 |
| VIN Number: | 1C4RJFAG2JC135967 |
| Mileage: | 79,458 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Subaru Forester Base
| Stock Number: | 7386 |
| VIN Number: | JF2SKAAC2MH549869 |
| Mileage: | 75,598 miles |
| Efficiency: | 28 miles city / 36 miles hwy |
| Body Style: | Base AWD 4dr Crossover |
| Exterior Color: | White |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | CVT CVT |
Price:
Sold
View Details
Sold
2020 Ford Escape Titanium
| Stock Number: | 7462 |
| VIN Number: | 1FMCU9J90LUA40364 |
| Mileage: | 64,397 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Ford F-250 Super Duty XLT
| Stock Number: | 7526 |
| VIN Number: | 1FTBF2B65BEB19480 |
| Mileage: | 52,184 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | Red |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Jeep Grand Cherokee Limited
| Stock Number: | 7540 |
| VIN Number: | 1C4RJFBGXJC343822 |
| Mileage: | 66,172 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact SANDOVAL AUTO GROUP
S78W18755 JANESVILLE RD
MUSKEGO, WI 53150
Phone: 414-517-8206
View Map
Print Listing
Copyright © SANDOVAL AUTO GROUP
Car Dealer Websites provided by Motorcar Marketing