Sold
2021 Jeep Renegade Latitude
| Stock Number: | 7409 |
| VIN Number: | ZACNJDBB7MPM48175 |
| Mileage: | 63,969 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Nissan Rogue Sport S
| Stock Number: | 7449 |
| VIN Number: | JN1BJ1CR4HW143700 |
| Mileage: | 42,002 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Chevrolet Silverado 1500 Work Truck
| Stock Number: | 7486 |
| VIN Number: | 1GCRKPE70CZ255845 |
| Mileage: | 75,133 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | PICK-UP |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Jeep Cherokee Latitude
| Stock Number: | 7492 |
| VIN Number: | 1C4PJMCS9FW756142 |
| Mileage: | 98,841 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 BMW 4-Series 428i xDrive
| Stock Number: | 7388 |
| VIN Number: | WBA3N9C5XGK249251 |
| Mileage: | 82,767 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | COUPE |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 GMC Yukon DENALI
| Stock Number: | 7545A |
| VIN Number: | 1GKS2EEF7CR137521 |
| Mileage: | 102,424 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Brown |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Dodge Charger SXT
| Stock Number: | 7483 |
| VIN Number: | 2C3CDXHG7GH174248 |
| Mileage: | 78,807 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota Corolla LE (Natl)
| Stock Number: | 7521 |
| VIN Number: | 2T1BURHE8JC001700 |
| Mileage: | 84,387 miles |
| Efficiency: | 31 miles city / 38 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Blue |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 132 High Power 1.8-L i4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota Tacoma
| Stock Number: | 7524A |
| VIN Number: | 3TMLU4EN6EM140068 |
| Mileage: | 197,002 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | Double Cab 4WD V-6 5-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Hyundai Tucson Eco
| Stock Number: | 7465 |
| VIN Number: | KM8J3CA26GU121174 |
| Mileage: | 49,684 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Orange |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact SANDOVAL AUTO GROUP
S78W18755 JANESVILLE RD
MUSKEGO, WI 53150
Phone: 414-517-8206
View Map
Print Listing
Copyright © SANDOVAL AUTO GROUP
Car Dealer Websites provided by Motorcar Marketing